Conversion Charts
Quick-reference tables for common unit conversions. Bookmark this page for easy access to length, weight, temperature, volume, speed, and area conversions.
Common Length Conversions
| From | To | Multiply by |
|---|---|---|
| 1 inch | centimeters | 2.54 |
| 1 foot | meters | 0.3048 |
| 1 yard | meters | 0.9144 |
| 1 mile | kilometers | 1.60934 |
| 1 centimeter | inches | 0.3937 |
| 1 meter | feet | 3.28084 |
| 1 kilometer | miles | 0.62137 |
| 1 nautical mile | miles | 1.15078 |
Quick Reference
| Inches | Feet | Yards | Meters |
|---|---|---|---|
| 1 | 0.083 | 0.028 | 0.025 |
| 12 | 1 | 0.333 | 0.305 |
| 36 | 3 | 1 | 0.914 |
| 39.37 | 3.281 | 1.094 | 1 |
| 72 | 6 | 2 | 1.829 |
| 120 | 10 | 3.333 | 3.048 |
How to Use These Conversion Charts
Our conversion charts provide quick lookup tables for the most commonly needed unit conversions. Whether you’re cooking, traveling, studying, or working on a project, simply find the unit you’re converting from and read across to find the equivalent value.
For the “Multiply by” tables, take your original value and multiply it by the given factor. For example, to convert 5 miles to kilometers, multiply 5 × 1.60934 = 8.047 km.
Need an exact conversion? Try our interactive Unit Converter for precise calculations with any value.